Complete List of Treatments and Price List

Undesired Hair

Pricelist:

Minimal recommended number of treatment is 3 and the interval between each treatment is between 4 weeks to 4 months depending of the hairs growing speed. The price includes one treatment in given location, necessary check-ups as well as possible medications.

Price of the laser and IPL depilation
LIGHT SHEER - IPL QUANTUM, PALOMAR
Treatment Prices according to the density of the hair growth
Upper lip
2.100
2.800
3.500
Chin 2.800 3.500 4.200
Cheeks 3.500 4.200 4.900
Neck 2.800 3.500 4.200
Face 4.900 5.600 6.300
Eye brows 2.100 2.800 3.500
Nose hair 1.400 2.100 2.800
Hair in and on the ears 2.100 2.800 3.500
Breasts 3.500 4.200 5.600
Chest 4.200 5.600 7.000
Nipples 2.100 2.800 3.500
Armpits 3.500 4.200 4.900
Hands 2.800 3.500 4.200
Forearms 4.200 4.900 5.600
Arms

4200

4.900 5.600
Back of the neck 3.500 4.200 4.900
Belly (abdomen) 4.900 5.600 7.000
Navel 2.100 2.800 3.500
Back 5.600 7.700 9.800
Buttocks 3.500 4.900 6.300
Calves 5.600 7.000 8.400
Thighs 5.600 7.000 8.400
Groin 3.500 4.900 6.300
Insteps 2.800 3.500 4.200

Plastic surgery - Laser and aesthetic surgery - General and Vein Surgery - Internist and obesity specialist - Dermatology - Otorhynolaryngology